<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Blog Relations PR Survey</title>
	<atom:link href="http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/</link>
	<description>We make blogs and Podcasts</description>
	<pubDate>Sat, 11 Oct 2008 13:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Oct 2005 12:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-87</guid>
		<description>DeWeert, thanks for the point. But actually, we can't turn the sentence round in this case, because it's 46% of the narrower group of PRS who affirmed that they have never pitched a blog - not of all the PRs whom we survyed.

The relevant breakdown is in this post:
http://www.blog-relations.com/2005/09/26/blog-relations-survey-pitching-bloggers/</description>
		<content:encoded><![CDATA[<p>DeWeert, thanks for the point. But actually, we can&#8217;t turn the sentence round in this case, because it&#8217;s 46% of the narrower group of PRS who affirmed that they have never pitched a blog - not of all the PRs whom we survyed.</p>
<p>The relevant breakdown is in this post:<br />
<a href="http://www.blog-relations.com/2005/09/26/blog-relations-survey-pitching-bloggers/" rel="nofollow">http://www.blog-relations.com/2005/09/26/blog-relations-survey-pitching-bloggers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWeert</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-86</link>
		<dc:creator>DeWeert</dc:creator>
		<pubDate>Fri, 07 Oct 2005 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-86</guid>
		<description>"although 56 percent of PRs say that they have never pitched a blogger, 46 per cent of those same people think that there are already a "good number of influential blogs". 

Could we write this sentence this way?:

"although 46 per cent of PRs think that there are already a "good number of influential blogs", 56 percent say that they have never pitched a blogger."</description>
		<content:encoded><![CDATA[<p>&#8220;although 56 percent of PRs say that they have never pitched a blogger, 46 per cent of those same people think that there are already a &#8220;good number of influential blogs&#8221;. </p>
<p>Could we write this sentence this way?:</p>
<p>&#8220;although 46 per cent of PRs think that there are already a &#8220;good number of influential blogs&#8221;, 56 percent say that they have never pitched a blogger.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; What are the standards for reporting blog surveys?</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-83</link>
		<dc:creator>PR meets the WWW &#187; What are the standards for reporting blog surveys?</dc:creator>
		<pubDate>Fri, 07 Oct 2005 07:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-83</guid>
		<description>[...] Of course, that&#8217;s not the fault of the survey&#8217;s authors. They didn&#8217;t had the intention of using a representative sample of PR pros; moreover, they stated clearly the number of responders when they published the results, and any journalist reading them would conclude that the survey is not based on random sampling, which is the norm for public opinions polls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, that&#8217;s not the fault of the survey&#8217;s authors. They didn&#8217;t had the intention of using a representative sample of PR pros; moreover, they stated clearly the number of responders when they published the results, and any journalist reading them would conclude that the survey is not based on random sampling, which is the norm for public opinions polls. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; What are the standards for reporting blog surveys?</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-80</link>
		<dc:creator>PR meets the WWW &#187; What are the standards for reporting blog surveys?</dc:creator>
		<pubDate>Fri, 07 Oct 2005 06:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-80</guid>
		<description>[...] More: Blog Relations &#8211;a &#8220;content consultancy based in London&#8221;&#8211; has published the results of its PR Survey on September 26. I wrote (on September 27) about the fact that The Guardian (free registration required), reporting on the survey, missed that: [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Blog Relations &#8211;a &#8220;content consultancy based in London&#8221;&#8211; has published the results of its PR Survey on September 26. I wrote (on September 27) about the fact that The Guardian (free registration required), reporting on the survey, missed that: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Burtons Albuquerque Blog &#187; NMPRSA - Blogs and PR</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-67</link>
		<dc:creator>Greg Burtons Albuquerque Blog &#187; NMPRSA - Blogs and PR</dc:creator>
		<pubDate>Fri, 30 Sep 2005 05:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-67</guid>
		<description>[...] The Blog Relations PR Survey.  Technorati Tags: albuquerque Events business pr publicrelations   Trackback&#183; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Blog Relations PR Survey.  Technorati Tags: albuquerque Events business pr publicrelations   Trackback&middot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sing with me&#8230; &#8220;Blogoshpere killed the PRO star!&#8221;</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-65</link>
		<dc:creator>&#187; Sing with me&#8230; &#8220;Blogoshpere killed the PRO star!&#8221;</dc:creator>
		<pubDate>Wed, 28 Sep 2005 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-65</guid>
		<description>[...] Duncan Riley (a nice guy, considering he supports the wallabies) from The Blog Herald highlights a report from British firm Blog Relations. The survey asked Public Relations professionals to comment on the blogging phenomenon and its effect on business in general. Some interesting stats, but all in all its a pretty weak attempt, seeing as only 50 respondents were included in the research. [...]</description>
		<content:encoded><![CDATA[<p>[...] Duncan Riley (a nice guy, considering he supports the wallabies) from The Blog Herald highlights a report from British firm Blog Relations. The survey asked Public Relations professionals to comment on the blogging phenomenon and its effect on business in general. Some interesting stats, but all in all its a pretty weak attempt, seeing as only 50 respondents were included in the research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan McLintic on PR</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-64</link>
		<dc:creator>Morgan McLintic on PR</dc:creator>
		<pubDate>Wed, 28 Sep 2005 04:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-64</guid>
		<description>&lt;strong&gt;Blog Relations PR survey&lt;/strong&gt;

 Hugh Fraser and Matthew Lynn of Blog Relations have published the results of their recent blogging survey of 50 PR consultants. While the sample size is perhaps not representative of the entire industry and, as they say, skewed towards</description>
		<content:encoded><![CDATA[<p><strong>Blog Relations PR survey</strong></p>
<p> Hugh Fraser and Matthew Lynn of Blog Relations have published the results of their recent blogging survey of 50 PR consultants. While the sample size is perhaps not representative of the entire industry and, as they say, skewed towards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; Lies, damn lies, and statistics: The Guardian on blog relations survey</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-63</link>
		<dc:creator>PR meets the WWW &#187; Lies, damn lies, and statistics: The Guardian on blog relations survey</dc:creator>
		<pubDate>Tue, 27 Sep 2005 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-63</guid>
		<description>[...] Kudos to Blog Relations for publishing the survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kudos to Blog Relations for publishing the survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-61</link>
		<dc:creator>PR meets the WWW</dc:creator>
		<pubDate>Tue, 27 Sep 2005 20:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-61</guid>
		<description>&lt;strong&gt;Lies, damn lies, and statistics: The Guardian on blog relations survey&lt;/strong&gt;

	Dominic Timms writes in today&#8217;s Guardian (reg. required) that firms are &#8220;in the dark over blog threat,&#8221; according to &#8220;the Blog Relations PR Survey&#8221;:
	Nearly two-thirds of businesses have not woken up to the threat posed t...</description>
		<content:encoded><![CDATA[<p><strong>Lies, damn lies, and statistics: The Guardian on blog relations survey</strong></p>
<p>	Dominic Timms writes in today&#8217;s Guardian (reg. required) that firms are &#8220;in the dark over blog threat,&#8221; according to &#8220;the Blog Relations PR Survey&#8221;:<br />
	Nearly two-thirds of businesses have not woken up to the threat posed t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-60</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Sep 2005 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-60</guid>
		<description>Hi thanks to both of your for your trackbacks/comments.. You are both smart bloggers, because when I published the survey with its own mini-design, I forgot to include the template for the comments form. Ah!

Actually Weblogs works hasn't quite got that right. The survey was conducted last month. Business week said it would be interesting to know what the figures were six months ago so that we could see  a trend.</description>
		<content:encoded><![CDATA[<p>Hi thanks to both of your for your trackbacks/comments.. You are both smart bloggers, because when I published the survey with its own mini-design, I forgot to include the template for the comments form. Ah!</p>
<p>Actually Weblogs works hasn&#8217;t quite got that right. The survey was conducted last month. Business week said it would be interesting to know what the figures were six months ago so that we could see  a trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weblogs Work &#187; Bloggers = Clear &#38; Present Danger to Business</title>
		<link>http://www.blog-relations.com/2005/09/26/the-blog-relations-pr-survey/#comment-59</link>
		<dc:creator>Weblogs Work &#187; Bloggers = Clear &#38; Present Danger to Business</dc:creator>
		<pubDate>Tue, 27 Sep 2005 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-relations.com/?p=367#comment-59</guid>
		<description>[...] Six months ago 42% of PR professionals indicated that they pitched their ideas to bloggers.&#160; Almost 60% of them realized that bloggers represent a clear and present danger to companies who ignore them.&#160; Business Week points out that this just released survey is six months old and likely already out of date.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Six months ago 42% of PR professionals indicated that they pitched their ideas to bloggers.&nbsp; Almost 60% of them realized that bloggers represent a clear and present danger to companies who ignore them.&nbsp; Business Week points out that this just released survey is six months old and likely already out of date.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
